2-sided USD value locked per DEX ยท sub-line = non-ANSEM side
Meteora
PumpSwap
Orca
Raydiumwhere the trading actually happens
Meteora
PumpSwap
Orca
Raydium| FnzKโฆL3CC 5m +0.5%1h +1.1%6h +10.8%24h -4.8% | $2.84M ~$1.42M in SOL | $2.69M | -4.8% | โ | 5,141 | 80d 13h ago |
| 6e7VโฆrvpN 5m +0.2%1h +1.1%6h +11.1%24h -4.6% | $2.23M ~$1.12M in SOL | $5.99M | -4.6% | 0.6% | 8,217 | 69d 4h ago |
| 4pANโฆerE4 5m +0.2%1h +1.2%6h +11.1%24h -5.0% | $357.0K ~$178.5K in SOL | $2.71M | -5.0% | 1.0% | 13,109 | 66d 4h ago |
| BetLโฆfAri 5m -0.1%1h +1.0%6h +10.3%24h -5.2% | $209.5K ~$104.8K in USDC | $854.3K | -5.2% | 0.8% | 5,604 | 69d 2h ago |
| AUvXโฆoEKa 5m โ1h -0.1%6h +10.1%24h -5.2% | $178.4K ~$89.2K in SOL | $29.3K | -5.2% | 0.4% | 81 | 69d 20h ago |
| CNTPโฆnMue 5m +0.0%1h +1.2%6h +10.8%24h -4.9% | $121.1K ~$60.5K in SOL | $24.4K | -4.9% | โ | 1,837 | 64d 16h ago |
| WG4VโฆojdX 5m โ1h โ6h +10.1%24h +575628.0% | $78.8K ~$39.4K in USDC | $2.9K | +575628.0% | 0.0% | 138 | 58d 0h ago |
| 2oStโฆ33SN 5m -2.1%1h -1.4%6h +9.3%24h -6.9% | $52.1K ~$26.0K in USDC | $32.9K | -6.9% | โ | 484 | 68d 14h ago |
| xx3gโฆiSbS 5m โ1h +1.4%6h +11.1%24h -4.8% | $37.1K ~$18.5K in SOL | $54.2K | -4.8% | 0.7% | 414 | 69d 20h ago |
| Fqzuโฆ1mAV 5m โ1h +1.3%6h +8.4%24h -7.7% | $18.3K ~$9.1K in RTM | $4.5K | -7.7% | โ | 291 | 52d 11h ago |
| J4cGโฆos8J 5m โ1h +0.3%6h +10.3%24h -0.3% | $9.1K ~$4.6K in SOL | $715.14 | -0.3% | 0.0% | 821 | 68d 18h ago |
| GTwwโฆEfHR 5m โ1h +0.1%6h +10.6%24h -4.7% | $7.2K ~$3.6K in USDC | $652.74 | -4.7% | 0.2% | 67 | 69d 19h ago |
| FXyyโฆUBw5 5m โ1h +0.4%6h -3.0%24h -5.2% | $4.9K ~$2.5K in SOL | $2.3K | -5.2% | โ | 335 | 69d 11h ago |
| H76FโฆU7b7 5m โ1h +0.8%6h +10.5%24h -5.3% | $3.5K ~$1.8K in USDC | $8.8K | -5.3% | โ | 1,697 | 63d 1h ago |
| HGq6โฆFxyB 5m โ1h +0.3%6h +10.7%24h -5.3% | $2.0K ~$978.36 in SOL | $110.27 | -5.3% | 0.1% | 46 | 58d 18h ago |
| 372fโฆ2adN 5m โ1h -0.1%6h +10.3%24h -5.7% | $1.3K ~$667.25 in SOL | $203.45 | -5.7% | 0.2% | 53 | 69d 4h ago |
| 93Mqโฆ8KQo 5m โ1h +0.8%6h +2.9%24h -9.6% | $1.3K ~$641.92 in Circuit | $46.27 | -9.6% | โ | 39 | 69d 2h ago |
| B3rnโฆtEvD 5m โ1h +0.7%6h +14.5%24h -7.4% | $985.23 ~$492.62 in TBBB | $313.42 | -7.4% | โ | 270 | 14d 12h ago |
| 74UCโฆ76DN 5m โ1h +0.5%6h +9.5%24h -6.5% | $963.04 ~$481.52 in SOL | $404.35 | -6.5% | โ | 230 | 69d 4h ago |
| BqZhโฆeGhY 5m โ1h +0.8%6h +11.4%24h -5.0% | $941.91 ~$470.95 in USDC | $731.16 | -5.0% | โ | 173 | 63d 5h ago |
| 3ntSโฆ7uGk 5m โ1h -0.1%6h +10.5%24h -6.1% | $657.46 ~$328.73 in Fartcoin | $1.7K | -6.1% | 0.3% | 391 | 50d 18h ago |
| CtJ8โฆGzyt 5m โ1h +0.7%6h +9.5%24h -6.1% | $622.78 ~$311.39 in BNDL | $57.18 | -6.1% | โ | 65 | 23d 4h ago |
| 8xs3โฆojho 5m โ1h +2.2%6h +11.0%24h -3.4% | $280.18 ~$140.09 in SOL | $103.20 | -3.4% | 0.5% | 63 | 68d 23h ago |
| EDfJโฆyGQj 5m โ1h โ6h โ24h -7.8% | $229.23 ~$114.61 in USDC | $21.70 | -7.8% | 0.2% | 12 | 60d 17h ago |
| 2CJGโฆwH3u 5m โ1h +0.9%6h +3.7%24h -9.9% | $80.66 ~$40.33 in PIE | $8.19 | -9.9% | โ | 30 | 64d 23h ago |
| 88Z2โฆQMoS 5m โ1h โ6h โ24h -11.3% | $75.89 ~$37.95 in SOL | $3.13 | -11.3% | 0.5% | 12 | 69d 17h ago |
| B1nPโฆuwNu 5m โ1h +0.9%6h +4.2%24h -5.8% | $56.98 ~$28.49 in SOL | $36.27 | -5.8% | 0.2% | 81 | 68d 15h ago |
| Hesbโฆ7XXY 5m โ1h +0.4%6h +3.5%24h -6.5% | $40.78 ~$20.39 in $WIF | $4.01 | -6.5% | โ | 52 | 63d 4h ago |
| 5xivโฆ2pqJ 5m โ1h โ6h +7.8%24h -8.1% | $13.86 ~$6.93 in MET | $1.51 | -8.1% | โ | 45 | 63d 3h ago |
| 7LWwโฆxxdD 5m +0.6%1h +1.3%6h +7.4%24h -9.3% | $8.88 ~$4.44 in JUP | $1.26 | -9.3% | โ | 76 | 63d 3h ago |
click a header to sort ยท drag a header or venue pill to reorder (saved in this browser)
Pool list & metrics from DexScreener ยท fee APRs from Meteora (DLMM pools only) ยท liquidity is 2-sided (ANSEM + paired token) unless stated ยท refreshes every minute.