2-sided USD value locked per DEX · sub-line = non-ANSEM side
Meteora
PumpSwap
Orca
Raydiumwhere the trading actually happens
Meteora
PumpSwap
Orca
Raydium| 6e7V…rvpN | $2.36M ~$1.13M in SOL | $20.70M | -20.9% | 2.2% | 32,944 | 11d 15h ago |
| FnzK…L3CC | $2.11M ~$1.05M in SOL | $13.01M | -20.6% | — | 50,252 | 23d 1h ago |
| J4cG…os8J | $655.9K ~$372.1K in SOL | $15.69M | -21.0% | 4.8% | 46,234 | 11d 6h ago |
| AUvX…oEKa | $544.5K ~$417.2K in SOL | $603.4K | -21.2% | 2.2% | 767 | 12d 8h ago |
| BetL…fAri | $273.7K ~$140.8K in USDC | $3.46M | -21.1% | 3.2% | 17,174 | 11d 14h ago |
| xx3g…iSbS | $159.5K ~$107.4K in SOL | $699.3K | -21.3% | 2.4% | 2,864 | 12d 7h ago |
| CNTP…nMue | $106.2K ~$29.0K in SOL | $719.0K | -21.1% | — | 10,641 | 7d 4h ago |
| 2oSt…33SN | $52.4K ~$9.9K in USDC | $151.3K | -21.0% | — | 3,191 | 11d 2h ago |
| 4pAN…erE4 | $48.3K ~$19.8K in SOL | $1.11M | -20.7% | 3.6% | 31,113 | 8d 16h ago |
| GTww…EfHR | $35.1K ~$16.4K in USDC | $84.3K | -20.8% | 4.6% | 515 | 12d 7h ago |
| FXyy…UBw5 | $25.3K ~$809.91 in SOL | $77.5K | -21.4% | — | 2,721 | 11d 23h ago |
| 8xs3…ojho | $16.5K ~$13.9K in SOL | $18.1K | -20.7% | 1.3% | 658 | 11d 11h ago |
| 4u2b…V9gh | $14.1K ~$1.3K in USDC | $1.3K | -20.0% | 0.0% | 1,194 | 11d 12h ago |
| 5Td6…HMon | $11.6K ~$1.8K in HYPE | $40.8K | -21.1% | — | 4,347 | 10d 7h ago |
| Wzxc…inJN | $7.6K ~$3.4K in USDC | $1.2K | -6.0% | 27290406.9% | 45 | 20h 36m ago |
| AFpA…eWz6 | $7.2K ~$3.3K in USDC | $83.7K | -20.9% | — | 12,420 | 3d 5h ago |
| AZza…YPFr | $6.7K ~$5.5K in SOL | $9.9K | -16.9% | 3.9% | 325 | 6d 1h ago |
| 372f…2adN | $6.4K ~$5.9K in SOL | $3.3K | -20.6% | 0.7% | 377 | 11d 16h ago |
| EDfJ…yGQj | $5.2K ~$3.2K in USDC | $6.9K | -20.7% | 2.8% | 418 | 3d 5h ago |
| 25dB…152Z | $3.2K ~$2.9K in USDC | $11.5K | -17.6% | 10.8% | 554 | 3d 0h ago |
| HGq6…FxyB | $3.0K ~$1.1K in SOL | $9.5K | -20.6% | 4.8% | 450 | 1d 5h ago |
| 3Cpy…qRj3 | $2.7K ~$2.0K in USDC | $3.1K | -18.0% | 2.3% | 344 | 3d 20h ago |
| 74UC…76DN | $1.7K ~$533.68 in SOL | $7.0K | -19.8% | — | 2,338 | 11d 16h ago |
| 92dx…1QMi | $1.1K ~$968.54 in USDC | $1.8K | +5.3% | 12579701.4% | 300 | 1d 11h ago |
| 4pL1…LCLo | $992.67 ~$226.71 in USDC | $6.3K | -20.8% | — | 5,248 | 4d 4h ago |
| Btmz…xkfZ | $341.05 ~$61.18 in USDT | $1.7K | -11.8% | — | 2,787 | 1d 2h ago |
| GZnL…cNpQ | $63.25 ~$31.54 in SOL | $151.19 | -19.8% | — | 1,727 | 11d 15h ago |
| D2bV…Tf28 | $50.87 ~$25.53 in SOL | $44.41 | -20.5% | — | 688 | 10d 4h ago |
| 9nhe…U8oK | $43.53 ~$7.03 in cbBTC | $5.2K | -1.6% | — | 1,727 | 10d 6h ago |
| 6tqa…vgfo | $27.13 ~$13.51 in SOL | $67.84 | -20.2% | — | 1,674 | 11d 5h ago |
click a header to sort · drag a header or venue pill to reorder (saved in this browser)
Pool list & metrics from DexScreener · fee APRs from Meteora (DLMM pools only) · liquidity is 2-sided (ANSEM + paired token) unless stated · refreshes every minute.