Candles stream in real time from on-chain trades. Toggle between price and market cap, scroll left for older history.
How many of the 100 largest holders hold each share of supply.
x = % of total supply per wallet (log scale) · y = wallets in the top 100 · hover for detail.
Largest ANSEM wallets by balance. For everyone else, see Dexscreener.
| # | Wallet | Holds | Value | Supply |
|---|---|---|---|---|
| 1 | 7oU9…MsDM | 491.00M | $131.34M | 49.14% |
| 2 | CLM6…Kg1Q | 9.51M | $2.54M | 0.95% |
| 3 | 9SLP…KpKS | 9.14M | $2.44M | 0.91% |
| 4 | HCgo…2uYC | 4.25M | $1.14M | 0.43% |
| 5 | 8wLP…33m4 | 4.14M | $1.11M | 0.41% |
| 6 | 2ozx…4Yam | 4.00M | $1.07M | 0.40% |
| 7 | E2jU…NHNd | 3.92M | $1.05M | 0.39% |
| 8 | HDix…XN3o | 3.86M | $1.03M | 0.39% |
| 9 | GfeP…8Ew2 | 3.58M | $957.8K | 0.36% |
| 10 | F5hk…xqs6 | 3.09M | $825.9K | 0.31% |
| 11 | 3kfy…tYM8 | 3.07M | $819.9K | 0.31% |
| 12 | 5FGo…rp8V | 2.98M | $797.1K | 0.30% |
| 13 | ASTy…iaJZ | 2.90M | $775.8K | 0.29% |
| 14 | KkRA…4C66 | 2.80M | $749.0K | 0.28% |
| 15 | F6Mm…xbCP | 2.67M | $714.3K | 0.27% |
| 16 | 8MHU…JP7b | 2.59M | $693.5K | 0.26% |
| 17 | 5URy…c19Y | 2.32M | $620.4K | 0.23% |
| 18 | B2f9…k418 | 2.26M | $603.3K | 0.23% |
| 19 | GxKf…mb4U | 2.17M | $580.1K | 0.22% |
| 20 | CfNx…AUKu | 2.14M | $571.3K | 0.21% |
| 21 | BVvL…cYxA | 2.07M | $553.3K | 0.21% |
| 22 | 8dAw…83Fu | 2.07M | $553.1K | 0.21% |
| 23 | 9LzP…69ha | 2.00M | $535.0K | 0.20% |
| 24 | HGJA…tqcg | 2.00M | $534.2K | 0.20% |
| 25 | 4YEy…xTNh | 1.99M | $532.6K | 0.20% |
| 26 | 2CCE…kx29 | 1.93M | $517.5K | 0.19% |
| 27 | F3eY…pJeU | 1.80M | $482.5K | 0.18% |
| 28 | ESVP…cY32 | 1.71M | $457.4K | 0.17% |
| 29 | 5SNQ…RMKy | 1.66M | $443.2K | 0.17% |
| 30 | Hczo…ZFhk | 1.64M | $439.0K | 0.16% |
| 31 | 2ZAF…SzZU | 1.55M | $414.8K | 0.16% |
| 32 | 2g9w…B97Q | 1.51M | $403.7K | 0.15% |
| 33 | 3pnC…6AjE | 1.50M | $399.9K | 0.15% |
| 34 | EYr3…mQ8x | 1.49M | $397.8K | 0.15% |
| 35 | 219E…Ae3d | 1.48M | $395.5K | 0.15% |
| 36 | 6gqH…dyDo | 1.45M | $388.0K | 0.15% |
| 37 | 8RqQ…fRRs | 1.43M | $382.9K | 0.14% |
| 38 | BZXf…dZRy | 1.37M | $367.1K | 0.14% |
| 39 | 4npD…nhFG | 1.37M | $366.0K | 0.14% |
| 40 | 9cRC…pump | 1.36M | $364.1K | 0.14% |
| 41 | FTtQ…UE7D | 1.35M | $361.1K | 0.14% |
| 42 | G9zM…gM7V | 1.33M | $354.6K | 0.13% |
| 43 | HJp1…nBhU | 1.33M | $354.5K | 0.13% |
| 44 | 2Qmq…hpgA | 1.30M | $348.7K | 0.13% |
| 45 | FxQG…JL37 | 1.27M | $339.8K | 0.13% |
| 46 | 5V67…9zFb | 1.26M | $337.2K | 0.13% |
| 47 | 9aP2…SR5T | 1.25M | $333.2K | 0.12% |
| 48 | ECZT…qhno | 1.23M | $329.6K | 0.12% |
| 49 | 8q31…xHfr | 1.22M | $326.6K | 0.12% |
| 50 | 5bEy…B4Ru | 1.17M | $312.3K | 0.12% |
| 51 | 4Be9…ha7t | 1.13M | $303.6K | 0.11% |
| 52 | 8spE…Swhk | 1.13M | $302.4K | 0.11% |
| 53 | 4RnD…HW1K | 1.13M | $301.7K | 0.11% |
| 54 | FJqQ…RM9z | 1.10M | $293.0K | 0.11% |
| 55 | E8Ue…ugpa | 1.10M | $293.0K | 0.11% |
| 56 | FZeQ…LE2o | 1.07M | $285.6K | 0.11% |
| 57 | 4kDY…8F1b | 1.06M | $283.9K | 0.11% |
| 58 | 3AWD…gBCu | 1.04M | $278.0K | 0.10% |
| 59 | Cfmb…AhiA | 1.03M | $275.7K | 0.10% |
| 60 | HTiV…7A2Q | 1.02M | $272.2K | 0.10% |
| 61 | DAEd…CvHC | 1.01M | $269.5K | 0.10% |
| 62 | FVjp…JMhA | 1.01M | $269.4K | 0.10% |
| 63 | mfUN…eism | 1.01M | $268.9K | 0.10% |
| 64 | 9CXq…Ujw4 | 1.00M | $268.3K | 0.10% |
| 65 | 32TZ…GAFM | 1.00M | $267.6K | 0.10% |
| 66 | 5o1m…qmN1 | 1.00M | $267.5K | 0.10% |
| 67 | E3Ni…yMgp | 995.5K | $266.3K | 0.10% |
| 68 | 6inF…4wqg | 987.4K | $264.1K | 0.10% |
| 69 | 4ixH…8UZG | 975.3K | $260.9K | 0.10% |
| 70 | 3J9S…Fdxb | 941.1K | $251.7K | 0.09% |
| 71 | Fny4…bn1R | 935.6K | $250.3K | 0.09% |
| 72 | HnRH…y9LA | 927.5K | $248.1K | 0.09% |
| 73 | 9Q6d…Lhhd | 920.1K | $246.1K | 0.09% |
| 74 | ErTk…Po3n | 912.5K | $244.1K | 0.09% |
| 75 | nkUA…aAgw | 903.8K | $241.8K | 0.09% |
| 76 | 2GfR…dYFh | 900.2K | $240.8K | 0.09% |
| 77 | 4y2T…dvE1 | 883.8K | $236.4K | 0.09% |
| 78 | 9q5Z…Lj9s | 877.1K | $234.6K | 0.09% |
| 79 | GssY…XiNd | 856.4K | $229.1K | 0.09% |
| 80 | M1bh…NyP9 | 838.4K | $224.3K | 0.08% |
| 81 | GkPt…T8ry | 827.8K | $221.4K | 0.08% |
| 82 | 8jS2…jSmG | 823.3K | $220.2K | 0.08% |
| 83 | H7km…GW5T | 816.5K | $218.4K | 0.08% |
| 84 | 8nqz…bqGB | 811.8K | $217.2K | 0.08% |
| 85 | E9cn…iucR | 810.1K | $216.7K | 0.08% |
| 86 | 5k7o…fBx8 | 807.4K | $216.0K | 0.08% |
| 87 | 9x4A…wAn5 | 804.8K | $215.3K | 0.08% |
| 88 | FvLg…VLwX | 800.0K | $214.0K | 0.08% |
| 89 | FfTx…7RrK | 791.6K | $211.8K | 0.08% |
| 90 | FhdH…2Ui6 | 786.0K | $210.3K | 0.08% |
| 91 | 2Dqr…M1Xt | 779.8K | $208.6K | 0.08% |
| 92 | 9CNy…vND2 | 779.7K | $208.6K | 0.08% |
| 93 | BmFd…ymy6 | 775.4K | $207.4K | 0.08% |
| 94 | AJsN…pVac | 759.4K | $203.1K | 0.08% |
| 95 | 3xQD…K6hw | 757.0K | $202.5K | 0.08% |
| 96 | Fdhp…rR7r | 751.3K | $201.0K | 0.08% |
| 97 | 85sd…7HGG | 740.0K | $197.9K | 0.07% |
| 98 | CDYN…TWMz | 721.1K | $192.9K | 0.07% |
| 99 | ED37…R8rP | 720.0K | $192.6K | 0.07% |
| 100 | E2Uy…7Tzz | 710.5K | $190.0K | 0.07% |
Total on-chain holders per day. Recorded daily by this site (no API offers holder history), one point per day from July 3, 2026 onward.
ansem.info visitors by country, last 7 days.
Grouped by day (UTC). ANSEM totals valued at the snapshot price $0.1532.
How long current holders have held since their first airdrop (531 wallets that still hold ANSEM).
Cohort figures are computed from the stored snapshot; live market and holder stats come from the on-chain holder snapshot. “Holders” covers all on-chain ANSEM wallets, not just airdrop recipients.