| Token | Distribution | At airdrop | Value now | Your claim |
|---|---|---|---|---|
equal split 15,916 recipients Β· 105 claimed | $1.09M | $200.5K -81.6% | sign in to check | |
pro-rata 9,836 recipients Β· 135 claimed | $1.5K | $1.8K +13.3% | sign in to check | |
pro-rata 6,199 recipients Β· 5,074 claimed | $79.46 | $84.17 +5.9% | sign in to check | |
equal split 10 recipients | $2.68 | $2.47 -7.6% | sign in to check | |
pro-rata 42,321 recipients | $90.22 | β | sign in to check |
Airdrops here are delivered as compressed tokens for cost and speed, so most wallets and explorers will not show them until you claim (decompress) them into a normal balance. Claiming is non-custodial: your wallet signs and pays a small rent plus fee (about 0.002 SOL). Value = tokens dropped Γ the token's price, at airdrop time (from price history) versus now, so the percentage shows how the drop has moved since.